Head to head
Adalo vs Backendless
Both platforms are scored with the same methodology and the same category rubric. Nothing on this page is influenced by advertising.
48/100Higher score | 23/100 | |
|---|---|---|
| Category rank | #4 | #7 |
| Confidence | Medium confidence | Medium confidence |
| External Reputation | 70 | — |
| AI Authority | 32 | 0 |
| Web Authority | 29 | — |
| Expert Assessment | 55 | 61 |
| TOP10 User Score | — | — |
| Pricing | $36/month billed annually (Starter; monthly billing carries a 20% premium, indicatively ~$45) · free tier: Free $0/month: 500 records per app, 0 published apps, unlimited test apps and screens, 1 editor, Ada AI (Beta), docs/community support only | USD $15+/month (Scale Plan, per application) · free tier: Free Plan $0/month: 50 API requests/minute, 20 database tables, 1 GB file storage, 15,000 objects per table, fixed limits that cannot be increased; no free SSL certificate, no custom domains, no daily backups |
| Pricing model | Subscription | Subscription (per application), with usage-driven variable option and add-on Function Packs |
| Best for | Solo founders and small businesses shipping one or two apps who want predictable flat pricing plus real Apple/Google Play distribution, and small agencies staying under five published apps and ten editors. | Technical founders and small development teams building data-heavy multi-client apps (web, iOS, Android, Flutter) who want visual speed with real relational data, server-side logic and real-time sync — and teams on Bubble/FlutterFlow/Adalo frontends who need a stronger backend. |
| Avoid if | You need more than five published apps, operate in a regulated sector requiring verifiable compliance certification, need complex custom logic, cannot tolerate auto-renewal and credits-not-cash refund risk, or are shipping an iOS-first product where a launch-day crash is unacceptable. | You want a marketing site or simple internal form, run many small apps (per-application pricing), need a fixed predictable monthly bill without managing the Variable/Fixed distinction, or require a firm enterprise/managed hosting quote before engaging sales. |
| Markets | SMB, Startups, Freelancers, Agencies | SMB, Individuals, Enterprise, Development teams |
| Founded | 2018 | — |
| Headquarters | — | Plano, Texas, USA |
A higher TOP SCORE means more of the evidence favours that platform on this methodology — it is not a recommendation, and it does not account for your specific requirements. Advertisers are never declared the winner of a comparison.