Head to head
AMP Futures vs tastytrade
Both platforms are scored with the same methodology and the same category rubric. Nothing on this page is influenced by advertising.
53/100Higher score | 53/100 | |
|---|---|---|
| Category rank | #2 | #6 |
| Confidence | Medium confidence | High confidence |
| External Reputation | 70 | 66 |
| AI Authority | 55 | 26 |
| Web Authority | 16 | 57 |
| Expert Assessment | 67 | 68 |
| TOP10 User Score | — | — |
| Pricing | Commissions as low as $0.15 per side + fees (top volume tier) · free tier: None; promotional '20 Commission-Free Trades' offer, with customers still responsible for exchange, clearing, NFA, data, platform and technology fees | $0.75 per micro futures contract to open and $0.75 to close, plus $0.30/contract clearing fee + exchange fees + NFA fee · free tier: None — no plans or subscriptions; stocks and ETFs trade at $0.00 commission (clearing fee $0.0008/share + regulatory fee) and event contracts at $0.00 commission |
| Pricing model | Usage-based (per-side commission, volume-tiered) | Usage-based (per contract / per trade commissions, no subscription tiers) |
| Best for | Moderate-to-high volume futures day traders who already know which charting/execution platform they want, value a CME clearing member and low per-side cost, and are comfortable calculating exchange, data and platform fees themselves. | US-based active retail traders working micro and E-mini equity-index futures and futures options who want SPAN-based risk tooling in one account and fund by ACH. |
| Avoid if | You want one all-in price on one bundled platform, need equities/ETFs/equity options alongside futures, trade infrequently, or rely on leveraged intraday size through FOMC and major data releases. | You are a non-US resident, finance positions on equity margin, trade high-volume futures options expecting the $10 cap, are crypto-led, or may transfer out soon. |
| Markets | Retail self-directed traders, Active/high-volume day traders, International futures traders | Retail self-directed traders, Active derivatives traders, Small-to-mid account sizes |
| Founded | — | — |
| Headquarters | 221 N LaSalle Street, Chicago, IL, USA | Chicago, Illinois, United States (1330 W Fulton St., Suite 600) |
A higher TOP SCORE means more of the evidence favours that platform on this methodology — it is not a recommendation, and it does not account for your specific requirements. Advertisers are never declared the winner of a comparison.