Head to head
Backendless vs Bubble
Both platforms are scored with the same methodology and the same category rubric. Nothing on this page is influenced by advertising.
23/100 | 52/100Higher score | |
|---|---|---|
| Category rank | #7 | #2 |
| Confidence | Medium confidence | Medium confidence |
| External Reputation | — | 70 |
| AI Authority | 0 | 55 |
| Web Authority | — | 23 |
| Expert Assessment | 61 | 52 |
| TOP10 User Score | — | — |
| Pricing | USD $15+/month (Scale Plan, per application) · free tier: Free Plan $0/month: 50 API requests/minute, 20 database tables, 1 GB file storage, 15,000 objects per table, fixed limits that cannot be increased; no free SSL certificate, no custom domains, no daily backups | Reported at $29/month (web only), $42 with mobile, $59 for both — SECOND-HAND, sources disagree on which track $59 sits in; vendor pricing page not retrieved · free tier: Free plan at $0 reported for learning/prototyping only — cannot publish a live app on a custom domain; one source cites 50k workload units and 1 editor (SECOND-HAND, unverified) |
| Pricing model | Subscription (per application), with usage-driven variable option and add-on Function Packs | Subscription plus usage-based metering (workload units) |
| Best for | Technical founders and small development teams building data-heavy multi-client apps (web, iOS, Android, Flutter) who want visual speed with real relational data, server-side logic and real-time sync — and teams on Bubble/FlutterFlow/Adalo frontends who need a stronger backend. | Founders and small teams building a genuinely complex, data-heavy product — marketplace, two-sided platform or SaaS with real permissions and backend logic — who can absorb a months-long learning curve, will model workload-unit consumption before committing, and accept platform lock-in. |
| Avoid if | You want a marketing site or simple internal form, run many small apps (per-application pricing), need a fixed predictable monthly bill without managing the Variable/Fixed distinction, or require a firm enterprise/managed hosting quote before engaging sales. | You are a first-time builder needing to ship in weeks, need a predictable fixed bill that does not scale with your own traffic, need to own or port your source code, or are a design-led team requiring fine-grained CSS control. |
| Markets | SMB, Individuals, Enterprise, Development teams | Startups, SMB, Agencies, Enterprise (custom-priced tier reported) |
| Founded | — | — |
| Headquarters | Plano, Texas, USA | New York, USA |
A higher TOP SCORE means more of the evidence favours that platform on this methodology — it is not a recommendation, and it does not account for your specific requirements. Advertisers are never declared the winner of a comparison.