Head to head
Backendless vs Xano
Both platforms are scored with the same methodology and the same category rubric. Nothing on this page is influenced by advertising.
23/100 | 41/100Higher score | |
|---|---|---|
| Category rank | #7 | #6 |
| Confidence | Medium confidence | Medium confidence |
| External Reputation | — | 75 |
| AI Authority | 0 | 2 |
| Web Authority | — | 16 |
| Expert Assessment | 61 | 69 |
| TOP10 User Score | — | — |
| Pricing | USD $15+/month (Scale Plan, per application) · free tier: Free Plan $0/month: 50 API requests/minute, 20 database tables, 1 GB file storage, 15,000 objects per table, fixed limits that cannot be increased; no free SSL certificate, no custom domains, no daily backups | $85/month billed annually (Essential) · free tier: Free $0 — 1 workspace, 1 seat, 100,000 records, 1 GB DB SSD, watermarked images, REST APIs rate limited to 10 requests/20 seconds, U.S. region only, 24h audit logs, community support only |
| Pricing model | Subscription (per application), with usage-driven variable option and add-on Function Packs | Subscription (tiered) with paid add-ons |
| Best for | Technical founders and small development teams building data-heavy multi-client apps (web, iOS, Android, Flutter) who want visual speed with real relational data, server-side logic and real-time sync — and teams on Bubble/FlutterFlow/Adalo frontends who need a stronger backend. | Semi-technical teams and agencies that already have a front end and need a compliant, region-selectable managed backend that survives real traffic without hiring DevOps. |
| Avoid if | You want a marketing site or simple internal form, run many small apps (per-application pricing), need a fixed predictable monthly bill without managing the Variable/Fixed distinction, or require a firm enterprise/managed hosting quote before engaging sales. | You want one tool that builds the whole app including the UI, you are a true no-code beginner, you are budget-capped below ~$85/month, or you need HIPAA without an extra $500/month. |
| Markets | SMB, Individuals, Enterprise, Development teams | SMB, Agencies, Mid-market, Enterprise, Startups |
| Founded | — | — |
| Headquarters | Plano, Texas, USA | — |
A higher TOP SCORE means more of the evidence favours that platform on this methodology — it is not a recommendation, and it does not account for your specific requirements. Advertisers are never declared the winner of a comparison.