Head to head
DEGIRO vs Firstrade
Both platforms are scored with the same methodology and the same category rubric. Nothing on this page is influenced by advertising.
36/100Higher score | 29/100 | |
|---|---|---|
| Category rank | #16 | #18 |
| Confidence | High confidence | High confidence |
| External Reputation | — | — |
| AI Authority | 19 | 0 |
| Web Authority | 40 | 49 |
| Expert Assessment | 58 | 49 |
| TOP10 User Score | — | — |
| Pricing | Not published — vendor fee schedule (degiro.ie/fees) could not be retrieved this session · free tier: None — brokerage account with per-trade costs; no plan-based free tier advertised | $0 per trade (stocks, ETFs, options) — single public schedule · free tier: No subscription or platform fee; $0 commissions on stocks, ETFs, options (including $0 per-contract and $0 exercise/assignment fees) and all mutual fund categories; electronic statements, confirms, tax documents, real-time and streaming quotes, DRIP and ACH transfers all $0 |
| Pricing model | Usage-based (per-trade commissions plus fees; no subscription tiers advertised) | Usage-based |
| Best for | Cost-sensitive, self-directed European investors who already know which stock or ETF they want, trade infrequently, and are willing to read their own country's fee schedule themselves. | Cost-sensitive, self-directed options traders with high monthly contract volume who stay mostly invested rather than holding cash, trade within US market hours, and are comfortable resolving issues by email. |
| Avoid if | You want advice, a recommended or managed portfolio, one simple unchanging price you can understand at a glance, or documented reassurance on money movement and support quality. | You need same-day capital mobility or move money frequently between brokers, hold a large cash sleeve, require support outside 8am–6pm EST weekdays, want explicitly disclosed bond commissions, or rely on phone escalation when something breaks. |
| Markets | Retail, Self-directed investors, Beginner to expert individual traders | Retail investors, Self-directed traders, Options traders |
| Founded | — | — |
| Headquarters | Amstelplein 1 (Rembrandt Tower), 1096 HA Amsterdam, Netherlands | Flushing, New York, United States |
A higher TOP SCORE means more of the evidence favours that platform on this methodology — it is not a recommendation, and it does not account for your specific requirements. Advertisers are never declared the winner of a comparison.