Head to head
iBanFirst vs Revolut Business
Both platforms are scored with the same methodology and the same category rubric. Nothing on this page is influenced by advertising.
45/100 | 49/100Higher score | |
|---|---|---|
| Category rank | #5 | #12 |
| Confidence | High confidence | High confidence |
| External Reputation | 95 | 69 |
| AI Authority | 0 | 15 |
| Web Authority | 14 | 52 |
| Expert Assessment | 60 | 61 |
| TOP10 User Score | — | — |
| Pricing | Not published · free tier: None published; competitor-authored secondary source claims no account opening or monthly subscription fee on the UK multi-currency account (not vendor-verified) | From £10/month (Basic, UK, monthly only) · free tier: None — Basic starts at £10/month; no free account option for limited companies |
| Pricing model | Custom | Subscription |
| Best for | SMEs and mid-market importers/exporters doing well over €200,000 a year in FX, mainly in EUR/EEA corridors, that want a named account manager and deliverable forward contracts and are willing to negotiate pricing rather than compare a published rate card. | Cross-border SMEs and scale-ups of roughly 5–100 people on Grow or Scale doing £15,000–£60,000 of monthly FX, who want transfers, cards, expenses and payables in one subscription plus bulk runs and API automation. |
| Avoid if | You transact under roughly €200k of FX a year (the 0.2% inbound surcharge bites), you require published comparable per-transfer pricing before signing, you are Luxembourg-based and relying on the standard schedule, or you want FX instruments for investment or speculation — iBanFirst states it offers none. | Your business cannot survive a multi-week payment outage (payroll bureaux, freight forwarders, suppliers on credit terms), you handle cash or cheques, you do under ~£1,000/month of FX, you need a named relationship manager below Enterprise, or you operate in a high-risk or complex-ownership sector likely to trigger prolonged due diligence. |
| Markets | SMB, Mid-market, Importers/exporters, Finance teams | SMB, Scale-ups, Agencies, E-commerce, Enterprise |
| Founded | — | — |
| Headquarters | Avenue Louise 489, 1050 Brussels, Belgium | 30 South Colonnade, London E14 5HX, United Kingdom |
A higher TOP SCORE means more of the evidence favours that platform on this methodology — it is not a recommendation, and it does not account for your specific requirements. Advertisers are never declared the winner of a comparison.