Head to head
Patriot Accounting vs Wave
Both platforms are scored with the same methodology and the same category rubric. Nothing on this page is influenced by advertising.
51/100 | 56/100Higher score | |
|---|---|---|
| Category rank | #7 | #5 |
| Confidence | High confidence | High confidence |
| External Reputation | 89 | 69 |
| AI Authority | 8 | 51 |
| Web Authority | 47 | 51 |
| Expert Assessment | 53 | 44 |
| TOP10 User Score | — | — |
| Pricing | $20/month (Accounting Basic; shown discounted to $10/month under promo) · free tier: 30 days free trial (promotion live at retrieval, alongside 50% off for 6 months, offer end date 8/31) | $19 USD/month (or $190 USD/year); $25 CAD/month, $250 CAD/year — promo observed at $9.50 USD/month for first 3 months · free tier: Starter $0: unlimited estimates, invoices, bills and bookkeeping records, mobile invoicing, cash flow and customer dashboard; documents sent via link or PDF only; Wave branding retained |
| Pricing model | Subscription | Freemium subscription plus per-transaction payment fees |
| Best for | US-based owner-operators and small businesses of roughly 1–20 staff doing straightforward service or trade invoicing who want double-entry books, bank feeds, reconciliation and 1099s for $20–$30 a month with unlimited users, no contract, and a US human on the phone during business hours. | US and Canadian freelancers and micro-businesses invoicing in USD/CAD at low volume — roughly under 10 card transactions a month, or mostly via 1% ACH — who want free invoicing plus double-entry bookkeeping in one ledger and can tolerate 1–7 day settlement. |
| Avoid if | You are outside the US, need multi-currency, inventory or project accounting, require weekend/after-hours support or fast payroll funding, want board-grade custom reporting or a native mobile app, or need firm published pricing for the bookkeeping and e-filing add-ons before you commit. | Your cash flow cannot absorb a payment hold or risk review, you process more than about 10 card transactions a month, you operate outside the US/Canada or need Quebec payroll, or you require weekend, phone or fast-escalation support. |
| Markets | Self-employed, SMB, Accountants/Partners | Freelancers, Sole traders, Micro-business, SMB |
| Founded | 2002 | — |
| Headquarters | Canton, Ohio, United States | — |
A higher TOP SCORE means more of the evidence favours that platform on this methodology — it is not a recommendation, and it does not account for your specific requirements. Advertisers are never declared the winner of a comparison.