Head to head
Payoneer vs Revolut Business
Both platforms are scored with the same methodology and the same category rubric. Nothing on this page is influenced by advertising.
28/100 | 49/100Higher score | |
|---|---|---|
| Category rank | #9 | #12 |
| Confidence | Medium confidence | High confidence |
| External Reputation | — | 69 |
| AI Authority | 28 | 15 |
| Web Authority | 14 | 52 |
| Expert Assessment | 48 | 61 |
| TOP10 User Score | — | — |
| Pricing | 1.50 USD / 1.50 EUR / 1.50 GBP flat per same-currency withdrawal to a local bank in the registered country (US/UK/EU users) while monthly withdrawals plus payments stay at or under 50,000 · free tier: No subscription fee; free Payoneer-to-Payoneer transfers and free card delivery/additional cards. A 29.95 USD annual fee applies only to dormant accounts or accounts receiving under 2,000 USD in 12 months. | From £10/month (Basic, UK, monthly only) · free tier: None — Basic starts at £10/month; no free account option for limited companies |
| Pricing model | Usage-based (per-transaction; no named subscription tiers) | Subscription |
| Best for | US, UK or EU-registered freelancers, agencies and online sellers paid in their own currency by foreign clients or marketplaces, withdrawing under 50,000 per month with little or no currency conversion. | Cross-border SMEs and scale-ups of roughly 5–100 people on Grow or Scale doing £15,000–£60,000 of monthly FX, who want transfers, cards, expenses and payables in one subscription plus bulk runs and API automation. |
| Avoid if | You move more than roughly 50,000 per month, your core need is converting currency, you pay suppliers who are not on Payoneer, you want the card as a primary overseas spend instrument, or you need a contractually stable published price list. | Your business cannot survive a multi-week payment outage (payroll bureaux, freight forwarders, suppliers on credit terms), you handle cash or cheques, you do under ~£1,000/month of FX, you need a named relationship manager below Enterprise, or you operate in a high-risk or complex-ownership sector likely to trigger prolonged due diligence. |
| Markets | Freelancers and sole proprietors, SMB, Agencies, eCommerce and marketplace sellers, IT and professional services firms | SMB, Scale-ups, Agencies, E-commerce, Enterprise |
| Founded | — | — |
| Headquarters | — | 30 South Colonnade, London E14 5HX, United Kingdom |
A higher TOP SCORE means more of the evidence favours that platform on this methodology — it is not a recommendation, and it does not account for your specific requirements. Advertisers are never declared the winner of a comparison.