Head to head
Revolut Business vs Airwallex
Both platforms are scored with the same methodology and the same category rubric. Nothing on this page is influenced by advertising.
49/100Higher score | 44/100 | |
|---|---|---|
| Category rank | #12 | #9 |
| Confidence | High confidence | High confidence |
| External Reputation | 69 | 57 |
| AI Authority | 15 | 18 |
| Web Authority | 52 | 44 |
| Expert Assessment | 61 | 61 |
| TOP10 User Score | — | — |
| Pricing | From £10/month (Basic, UK, monthly only) · free tier: None — Basic starts at £10/month; no free account option for limited companies | USD $12 per user/month (Grow) plus an unpublished platform fee based on team size · free tier: Explore — $0 per user/month: 20+ currencies to collect and hold, interbank FX access, free batch transfers to 120+ countries, unlimited multi-currency corporate cards, expense management and bill pay, invoicing, Xero/QuickBooks sync; limited to 10 free Spend users |
| Pricing model | Subscription | Subscription plus per-transaction fees |
| Best for | Cross-border SMEs and scale-ups of roughly 5–100 people on Grow or Scale doing £15,000–£60,000 of monthly FX, who want transfers, cards, expenses and payables in one subscription plus bulk runs and API automation. | Cross-border SMEs and scale-ups that both collect and pay out in major currencies, want account plus FX plus cards plus AP consolidated with one vendor, and can benefit from 0.5% interbank markup, free local transfers and yield on idle USD — ideally single-entity structures with 10 or fewer spend users on the free tier, or platforms needing payout and issuing APIs. |
| Avoid if | Your business cannot survive a multi-week payment outage (payroll bureaux, freight forwarders, suppliers on credit terms), you handle cash or cheques, you do under ~£1,000/month of FX, you need a named relationship manager below Enterprise, or you operate in a high-risk or complex-ownership sector likely to trigger prolonged due diligence. | Your cash flow cannot survive a multi-week compliance or credit-risk hold on incoming funds, your customers pay mostly with international cards (4.30% + $0.30), you need a firm published price before engaging sales, you run more than three legal entities with undisclosed per-entity fees, you send mainly exotic currencies via SWIFT, or you require FDIC-insured deposit protection on operating balances. |
| Markets | SMB, Scale-ups, Agencies, E-commerce, Enterprise | SMB, Mid-market, Enterprise, Marketplaces and platforms, eCommerce, SaaS and technology, Travel, Professional services |
| Founded | — | — |
| Headquarters | 30 South Colonnade, London E14 5HX, United Kingdom | — |
A higher TOP SCORE means more of the evidence favours that platform on this methodology — it is not a recommendation, and it does not account for your specific requirements. Advertisers are never declared the winner of a comparison.