Head to head
Revolut Business vs Trade Republic
Both platforms are scored with the same methodology and the same category rubric. Nothing on this page is influenced by advertising.
46/100 | 56/100Higher score | |
|---|---|---|
| Category rank | #12 | #4 |
| Confidence | High confidence | High confidence |
| External Reputation | 69 | 88 |
| AI Authority | 15 | 19 |
| Web Authority | 52 | 51 |
| Expert Assessment | 47 | 59 |
| TOP10 User Score | — | — |
| Pricing | From £10/month (Basic, UK, monthly only) · free tier: None — Basic starts at £10/month; no free account option for limited companies | Reported €1 per trade (third-party sources only — vendor pricing-scheme page could not be retrieved) · free tier: No subscription fee; savings plans reported free of charge (third-party sourced); card described by vendor as 'subscription free' |
| Pricing model | Subscription | Usage-based |
| Best for | Cross-border SMEs and scale-ups of roughly 5–100 people on Grow or Scale doing £15,000–£60,000 of monthly FX, who want transfers, cards, expenses and payables in one subscription plus bulk runs and API automation. | Eurozone beginners making regular small euro-denominated ETF or savings-plan contributions who want near-zero cost, a single simple app, and are comfortable with app-only support. |
| Avoid if | Your business cannot survive a multi-week payment outage (payroll bureaux, freight forwarders, suppliers on credit terms), you handle cash or cheques, you do under ~£1,000/month of FX, you need a named relationship manager below Enterprise, or you operate in a high-risk or complex-ownership sector likely to trigger prolonged due diligence. | You need phone or human support, are likely to hit an edge case (inheritance, cross-border or in-kind transfer, business account), trade actively across venues and instruments, would be materially harmed by a temporary account freeze, or are outside Germany assuming German feature and interest-rate parity. |
| Markets | SMB, Scale-ups, Agencies, E-commerce, Enterprise | Retail beginners, Eurozone consumers |
| Founded | — | — |
| Headquarters | 30 South Colonnade, London E14 5HX, United Kingdom | Brunnenstraße 19-21, 10119 Berlin, Germany |
A higher TOP SCORE means more of the evidence favours that platform on this methodology — it is not a recommendation, and it does not account for your specific requirements. Advertisers are never declared the winner of a comparison.