Head to head
Scalable Capital vs Trade Republic
Both platforms are scored with the same methodology and the same category rubric. Nothing on this page is influenced by advertising.
53/100 | 56/100Higher score | |
|---|---|---|
| Category rank | #8 | #4 |
| Confidence | High confidence | High confidence |
| External Reputation | 81 | 88 |
| AI Authority | 8 | 19 |
| Web Authority | 57 | 51 |
| Expert Assessment | 64 | 59 |
| TOP10 User Score | — | — |
| Pricing | €4.99/month (PRIME+ trading flat rate) · free tier: FREE plan at €0.00/month: trading of stocks, ETFs, derivatives and funds, €0 custody and initial fees, €0 savings plans from €1, 2.50% p.a. on unlimited overnight cash; per-trade fee €0.99 (rising to €1.99 on gettex/Xetra from 01.09.2026) | Reported €1 per trade (third-party sources only — vendor pricing-scheme page could not be retrieved) · free tier: No subscription fee; savings plans reported free of charge (third-party sourced); card described by vendor as 'subscription free' |
| Pricing model | Freemium subscription with per-trade fees | Usage-based |
| Best for | Euro-denominated, buy-and-hold ETF savings-plan investors in Germany or Austria who set up a monthly plan, rarely trade manually, want a fully licensed bank behind their assets, and are comfortable self-serving through documentation. | Eurozone beginners making regular small euro-denominated ETF or savings-plan contributions who want near-zero cost, a single simple app, and are comfortable with app-only support. |
| Avoid if | You are a beginner who expects responsive human support, need reliable and timely tax documentation, trade manually and frequently after the 01.09.2026 gettex repricing to €1.99, live outside the six markets served, or cannot tolerate onboarding and account-access friction with slow escalation paths. | You need phone or human support, are likely to hit an edge case (inheritance, cross-border or in-kind transfer, business account), trade actively across venues and instruments, would be materially harmed by a temporary account freeze, or are outside Germany assuming German feature and interest-rate parity. |
| Markets | Retail investors, Self-directed traders, Passive ETF savings-plan investors, Digital wealth management clients | Retail beginners, Eurozone consumers |
| Founded | 2014 | — |
| Headquarters | Munich, Germany | Brunnenstraße 19-21, 10119 Berlin, Germany |
A higher TOP SCORE means more of the evidence favours that platform on this methodology — it is not a recommendation, and it does not account for your specific requirements. Advertisers are never declared the winner of a comparison.