Head to head
Scalable Capital vs Webull
Both platforms are scored with the same methodology and the same category rubric. Nothing on this page is influenced by advertising.
53/100Higher score | 50/100 | |
|---|---|---|
| Category rank | #8 | #9 |
| Confidence | High confidence | High confidence |
| External Reputation | 81 | 70 |
| AI Authority | 8 | 26 |
| Web Authority | 57 | 44 |
| Expert Assessment | 64 | 60 |
| TOP10 User Score | — | — |
| Pricing | €4.99/month (PRIME+ trading flat rate) · free tier: FREE plan at €0.00/month: trading of stocks, ETFs, derivatives and funds, €0 custody and initial fees, €0 savings plans from €1, 2.50% p.a. on unlimited overnight cash; per-trade fee €0.99 (rising to €1.99 on gettex/Xetra from 01.09.2026) | $0 commission (stocks, ETFs, U.S.-listed options) · free tier: $0 commission on U.S. stocks, ETFs and listed options; no deposit minimum; free incoming account transfers; paperTrade simulator |
| Pricing model | Freemium subscription with per-trade fees | Commission-based fee schedule with optional Premium subscription |
| Best for | Euro-denominated, buy-and-hold ETF savings-plan investors in Germany or Austria who set up a monthly plan, rarely trade manually, want a fully licensed bank behind their assets, and are comfortable self-serving through documentation. | High-frequency, chart-led self-directed U.S. traders who actively trade equities and single-name options, want futures and index options in the same app, value Level 2 depth and a strong desktop platform, and keep only modest cash balances at the broker. |
| Avoid if | You are a beginner who expects responsive human support, need reliable and timely tax documentation, trade manually and frequently after the 01.09.2026 gettex repricing to €1.99, live outside the six markets served, or cannot tolerate onboarding and account-access friction with slow escalation paths. | You need responsive human support, hold balances you may need out quickly, trade index options heavily ($0.50/contract), depend on Standard-tier margin, expect to transfer out soon ($75 exit fee), or are a non-U.S. (especially UK) user needing the full instrument set. |
| Markets | Retail investors, Self-directed traders, Passive ETF savings-plan investors, Digital wealth management clients | Retail self-directed traders, Active traders, SMB |
| Founded | 2014 | — |
| Headquarters | Munich, Germany | — |
A higher TOP SCORE means more of the evidence favours that platform on this methodology — it is not a recommendation, and it does not account for your specific requirements. Advertisers are never declared the winner of a comparison.