Head to head
Wave vs Invoicely
Both platforms are scored with the same methodology and the same category rubric. Nothing on this page is influenced by advertising.
56/100Higher score | 33/100 | |
|---|---|---|
| Category rank | #5 | #8 |
| Confidence | High confidence | High confidence |
| External Reputation | 69 | 67 |
| AI Authority | 51 | 4 |
| Web Authority | 51 | 11 |
| Expert Assessment | 44 | 42 |
| TOP10 User Score | — | — |
| Pricing | $19 USD/month (or $190 USD/year); $25 CAD/month, $250 CAD/year — promo observed at $9.50 USD/month for first 3 months · free tier: Starter $0: unlimited estimates, invoices, bills and bookkeeping records, mobile invoicing, cash flow and customer dashboard; documents sent via link or PDF only; Wave branding retained | $9.99/month (Basic: 100 invoices/month, 25 clients, up to 2 team members) · free tier: $0/month: 5 invoices per month, 3 saved clients, no team members, PayPal-only online payments, limited branding, branded-only PDFs, 100 emails/month, max 10 saved items; no credit card required |
| Pricing model | Freemium subscription plus per-transaction payment fees | Freemium subscription |
| Best for | US and Canadian freelancers and micro-businesses invoicing in USD/CAD at low volume — roughly under 10 card transactions a month, or mostly via 1% ACH — who want free invoicing plus double-entry bookkeeping in one ledger and can tolerate 1–7 day settlement. | Solo freelancers, contractors and micro-businesses issuing low invoice volumes who want branded invoices, estimates and time/mileage tracking under $20/month, especially those running more than one business entity from one login. |
| Avoid if | Your cash flow cannot absorb a payment hold or risk review, you process more than about 10 card transactions a month, you operate outside the US/Canada or need Quebec payroll, or you require weekend, phone or fast-escalation support. | Invoicing is mission-critical daily, you need phone or live-chat support, you require certainty over cancellation and stored-card removal, you need full accounting or verified e-invoicing compliance, or your team exceeds 25 people. |
| Markets | Freelancers, Sole traders, Micro-business, SMB | Freelancers, SMB, Micro-business |
| Founded | — | — |
| Headquarters | — | Austria (Stack Holdings GmbH, Firmenbuch FN443956b) |
A higher TOP SCORE means more of the evidence favours that platform on this methodology — it is not a recommendation, and it does not account for your specific requirements. Advertisers are never declared the winner of a comparison.