Head to head
XTB vs Trade Republic
Both platforms are scored with the same methodology and the same category rubric. Nothing on this page is influenced by advertising.
48/100 | 56/100Higher score | |
|---|---|---|
| Category rank | #11 | #4 |
| Confidence | High confidence | High confidence |
| External Reputation | 76 | 88 |
| AI Authority | 10 | 19 |
| Web Authority | 37 | 51 |
| Expert Assessment | 70 | 59 |
| TOP10 User Score | — | — |
| Pricing | 0% commission on stocks & ETFs up to 100,000 EUR monthly turnover · free tier: No minimum deposit; free account opening and maintenance for all active clients; free market data for active traders | Reported €1 per trade (third-party sources only — vendor pricing-scheme page could not be retrieved) · free tier: No subscription fee; savings plans reported free of charge (third-party sourced); card described by vendor as 'subscription free' |
| Pricing model | Commission-free / spread-based with tiered equity commission | Usage-based |
| Best for | European retail traders with modest volumes who want one app for real shares/ETFs plus occasional CFD trades, keep equity turnover under 100,000 EUR a month, fund in the asset's currency, and trade often enough to dodge the inactivity fee. | Eurozone beginners making regular small euro-denominated ETF or savings-plan contributions who want near-zero cost, a single simple app, and are comfortable with app-only support. |
| Avoid if | You are a high-volume or scalping trader needing raw spreads, a multi-currency investor unwilling to pay 0.5% per conversion, someone who withdraws small amounts, or anyone who depends on fast human support during a dispute. | You need phone or human support, are likely to hit an edge case (inheritance, cross-border or in-kind transfer, business account), trade actively across venues and instruments, would be materially harmed by a temporary account freeze, or are outside Germany assuming German feature and interest-rate parity. |
| Markets | Retail, Institutional | Retail beginners, Eurozone consumers |
| Founded | 2004 | — |
| Headquarters | Warsaw, Poland (UK contact address: Level 9, One Canada Square, Canary Wharf, London E14 5AA) | Brunnenstraße 19-21, 10119 Berlin, Germany |
A higher TOP SCORE means more of the evidence favours that platform on this methodology — it is not a recommendation, and it does not account for your specific requirements. Advertisers are never declared the winner of a comparison.