Head to head
Celoxis vs monday CRM
Both platforms are scored with the same methodology and the same category rubric. Nothing on this page is influenced by advertising.
44/100Higher score | 38/100 | |
|---|---|---|
| Category rank | #3 | #9 |
| Confidence | High confidence | High confidence |
| External Reputation | 85 | 58 |
| AI Authority | 0 | 8 |
| Web Authority | 21 | 25 |
| Expert Assessment | 64 | 67 |
| TOP10 User Score | — | — |
| Pricing | USD $10 per Standard user/month (Core), prepaid annually, minimum 5 full-access users (~$600/year floor) · free tier: None — free trial only; vendor FAQ states a no-obligation 14-day free trial, no credit card required, and no free version | USD $12/seat/month billed annually (Basic; list $18 monthly) · free tier: None — 14-day trial only; nonprofits may qualify for free or discounted access |
| Pricing model | Subscription | Subscription (per seat, tiered; AI credits bundled) |
| Best for | Mid-market to enterprise PMOs, professional-services firms and IT/engineering organisations running many concurrent projects that need scheduling, capacity planning, costing, billing and executive BI natively, and that have an admin willing to configure the system. | SMB teams of 3–40 in professional services, marketing/creative agencies, real estate or IT services that want a visually driven, self-configurable pipeline running within days — especially teams already on monday work management. Budget for Pro at $28/seat/mo, not the $12 headline. |
| Avoid if | You are a team under 5 people, want a free tier or a refundable trial path, need mobile-first field usage, or expect instant onboarding without dedicated admin resource. | You are a solo founder or two-person team (3-seat minimum), need mass email or sequences on a budget, depend on responsive vendor support, require a permanently free tier, must fully disable AI assistants for client confidentiality, or are a large enterprise wanting proven CRM depth, HIPAA outside a quote-only tier and published pricing. |
| Markets | Mid-market, Enterprise, PMOs, Professional services, IT and engineering organisations | SMB, Agencies, Mid-market, Enterprise (marketed, adoption unproven) |
| Founded | — | — |
| Headquarters | — | Tel Aviv, Israel (Trustpilot lists a United States contact address) |
A higher TOP SCORE means more of the evidence favours that platform on this methodology — it is not a recommendation, and it does not account for your specific requirements. Advertisers are never declared the winner of a comparison.