Head to head
Northflank vs Neon
Both platforms are scored with the same methodology and the same category rubric. Nothing on this page is influenced by advertising.
31/100 | 54/100Higher score | |
|---|---|---|
| Category rank | #10 | #6 |
| Confidence | Medium confidence | High confidence |
| External Reputation | — | 78 |
| AI Authority | 14 | 42 |
| Web Authority | — | 25 |
| Expert Assessment | 60 | 64 |
| TOP10 User Score | — | — |
| Pricing | nf-compute-10 at $2.70/month (0.1 shared vCPU, 256 MB) plus $0.15/GB/month disk · free tier: Sandbox: always-on compute with "no sleeping", 2 free services, 1 free database (addon), 2 free cron jobs, 2 projects, unlimited users; compute and vertical scaling marked "Limited"; free worker clusters run on Azure | Launch: no monthly minimum — compute $0.106/CU-hour, storage $0.35/GB-month · free tier: Free plan is permanent, no credit card: 100 projects, 10 branches/project, 100 CU-hours/project, autoscaling to 2 CU (8 GB RAM), scale to zero after 5 min, 0.5 GB storage/project, 6-hour history window, 1 manual snapshot, 5 GB egress, up to 60k Auth MAU, community support; hitting any monthly limit suspends compute until next billing month |
| Pricing model | Usage-based (consumption, per-second pro-rated) with a free tier and quote-only Enterprise | Usage-based (pay-as-you-go, metered hourly) with a permanent free tier |
| Best for | Startups and scale-ups that want their application and its database on one consumption-priced platform without seat fees, Kubernetes-adjacent teams that want the power without writing manifests, and organisations with data-residency constraints that need the database inside their own VPC via BYOC at no premium. | Teams running many short-lived, mostly-idle Postgres databases — preview environments, per-PR branches, per-customer sandboxes — and startups or AI/agent builders with spiky load who want Postgres plus pgvector with no seat costs and no monthly minimum. |
| Avoid if | Your procurement requires ISO 27001/27018, you need a published self-serve SLA, you want a pure-play managed database with engine-level tuning and no platform adoption, you need first-party regions outside North America, Western Europe or East Asia, or you must know total enterprise cost before talking to sales. | You run latency-critical low-traffic production apps (cold starts), steady-state high-utilisation workloads where there is no idle to reclaim at $0.222/CU-hour, need compliance or an SLA below the Scale tier, need more than 56 CU / 224 GB RAM, or must commit to a hard fixed monthly budget. |
| Markets | SMB, Startups, Enterprise, Regulated industries, AI/ML teams | Startups, SMB, Developers, Agencies, Enterprise (Scale plan), AI/agent platforms |
| Founded | 2019 | 2021 |
| Headquarters | London, United Kingdom | Menlo Park, California, United States |
A higher TOP SCORE means more of the evidence favours that platform on this methodology — it is not a recommendation, and it does not account for your specific requirements. Advertisers are never declared the winner of a comparison.