Head to head
FreshBooks vs FreeAgent
Both platforms are scored with the same methodology and the same category rubric. Nothing on this page is influenced by advertising.
58/100Higher score | 52/100 | |
|---|---|---|
| Category rank | #4 | #6 |
| Confidence | High confidence | High confidence |
| External Reputation | 80 | 75 |
| AI Authority | 48 | 24 |
| Web Authority | 46 | 44 |
| Expert Assessment | 48 | 65 |
| TOP10 User Score | — | — |
| Pricing | USD $23.00/mo (Lite, 5 billable clients) · free tier: No free plan; 30-day free trial plus a stated full refund available within 30 days of purchase | £10/month excl. VAT (unincorporated landlord); £19/month excl. VAT for sole traders · free tier: £0.00 plan for holders of a NatWest, Royal Bank of Scotland or Ulster Bank business current account (for as long as the account is retained), or a Mettle account with at least one transaction a month; plus a 30-day free trial, cancel at any time |
| Pricing model | Subscription | Subscription |
| Best for | Solo consultants, designers and contractors with a stable book of under 50 clients who bill on retainers and proposals, want invoices out in minutes without accounting knowledge, and value reaching a human by phone. | UK limited companies, sole traders and contractors banking with NatWest, RBS, Ulster Bank or Mettle — that combination makes a full-featured, MTD-ready, payroll-capable package free indefinitely — and UK service businesses that bill by project or by time and value reachable UK phone support. |
| Avoid if | You have several team members, a high-client-count low-ticket business that the client cap penalises, a need for non-English invoicing or white-label branding without a sales call, or you cannot tolerate a 10x price jump when the promo expires. | You operate outside the UK, trade significantly in foreign currencies given reviewer-reported currency and balance-accuracy bugs, run a stock/product business (Stock is excluded on cash basis), need deep inventory or multi-entity features, or want a tier ladder to scale through. |
| Markets | Freelancers, SMB, Agencies, Trades and consultants | SMB, Freelancers and contractors, Sole traders, Landlords, Accountants and bookkeepers |
| Founded | — | — |
| Headquarters | Toronto, Canada | — |
A higher TOP SCORE means more of the evidence favours that platform on this methodology — it is not a recommendation, and it does not account for your specific requirements. Advertisers are never declared the winner of a comparison.